
One platform. Purpose-built for visitor control, education screening, and trade compliance.
Simple, per-site annual pricing with no per-screening fees and defense-oriented plan packaging.
Choose your product
Purpose-built compliance products. One platform. Select a product to see plans and pricing.
Every plan includes unlimited screenings within its scope and 10-year audit log retention. Choose a product above for the full feature comparison, add-ons, and billing options.
| Plan | Billed annually | Month-to-month |
|---|---|---|
| Visitor Compliance StarterFor small US teams that need real sanctions checks without full ITAR/EAR complexity. | $149/site/mo$1,788/year billed annually | $179 month-to-month |
| Defense Front DeskStandard aerospace and defense front desk screening with ITAR/EAR aware workflows. | $249/site/mo$2,988/year billed annually | $296 month-to-month |
| Enterprise ComplianceAll-inclusive compliance platform with total cost predictability at scale. | $399/site/mo$4,788/year billed annually | $475 month-to-month |
| Plan | Billed annually | Month-to-month |
|---|---|---|
| Education Compliance StandardSanctions screening and audit-ready compliance for independent schools. | $399/campus/mo$4,788/year billed annually | $425 month-to-month |
| Education Compliance PlusLicensing and advanced compliance operations for schools ready to scale. | $599/campus/mo$7,188/year billed annually | $799 month-to-month |
| Education Compliance EnterpriseFull compliance platform for large institutions. | Contact sales | — |
SecurePoint Trade is quoted per engagement — see Trade pricing. The Screening API is priced on its own page, SecurePoint Screening API. Additional sites and campuses are discounted against the base plan price.
SecurePoint USA supports customer compliance workflows for ITAR, EAR, NIST SP 800-171, and CMMC requirements. We do not imply government certification or endorsement.
SecurePoint USA LLC is a U.S. company and is not affiliated with Securepoint GmbH or other vendors named Securepoint.